Lauderdale County, Alabama
1889 Lauderdale County Public School Teachers
The Public Schools of Lauderdale.
At our request, Capt. A. D. Ray, county superintendent of schools has kindly furnished us with the following statistics of Lauderdale County:
Teachers T[ownship] R[ange] Avg. No. Pupils Salary
A. J. Howard 1 7 27 $75.00
J. A. Green 1 7 24 75.00
Richard Baugh 1 7 23 75.00
J. H. Watson 1 8 26 78.00
A. D. Ray, Jr. 1 7 34 78.00
J. W. McGhee 1 7 36 78.00
Jas M White 1 7 45 78.00
Miss J. Canhorn 1 9 32 75.00
W. M. Matthews 1 9 27 75.00
Miss E. LeMaster 1 9 34 75.00
H. S. Stutts 1 10 30 75.00
W. J. Bradley 1 10 33 75.00
Miss A. Gregory 1 10 18 65.00
Miss A. Thrasher 1 10 24 75.00
J. H. Roach 1 12 35 75.00
Miss Nellie Bevis 1 13 23 95.00
H. B. Lindsey 1 12 17 84.00
Miss Linie Bevis 1 13 23 75.00
P. W. Wright 1 13 25 75.00
J. D. Farres 1 14 15 54.00
Robert L. Prince 1 15 21 105.00
Jas. L. Haddock 1 15 -- 105.00
Jas. F. Eastep 2 7 32 90.00
Miss E. L. Kyle 2 7 20 75.00
Mrs. S. J. White 2 8 23 82.00
R. C. Simpson 2 9 -- 81.00
William Finley 2 8 36 82.56
Miss Sallie West 2 9 13 43.50
J. W. Walton 2 9 18 43.50
Miss Littie Jack 2 9 28 75.00
Mrs. S. M. Smith 2 10 31 75.55
Miss J. Claiborne 2 10 12 60.00
Miss M. Gresham 2 10 34 64.98
Miss Laura Fenn 2 10 25 60.00
Miss A. Fowler 2 13 50 90.00
Miss A. Thomas 2 13 32 60.00
Miss Ida Bacon 3 12 50 90.00
W. K. Blackburn Blackburn Dist. 25 60.00
Robert Fussel Harrison Dist. 27 66.00
John L. Wood Harrison Dist. 29 75.00
Jas. F. Koonce Cypress Dist. -- 69.00
Colored Schools
R. C. Rice 2 9 34 79.00
Elizab'h Dewbury 2 9 23 60.00
Rebecca Murdock 1 12 30 66.75
Peter Ingram 2 9 16 54.00
Nazarene Simpson 2 12 21 81.00
J. W. Turnley 2 13 44 100.00
Annie Scott 2 13 36 96.00
Y. A. Wallace 3 13 73 100.00
A. P. Mosley 3 12 41 100.00
Mary Corpter 3 12 -- 90.00
[SOURCE: The Florence Herald, Wednesday, 7 Aug 1889.]